Sign In | Join Free | My entremaqueros.com |
|
Brand Name : FLRS or OEM
Model Number : FLRS-S021
Certification : ISO9001
Place of Origin : China
MOQ : 5 pieces
Price : usd0.1-4 per pc
Payment Terms : T/T, L/C, Western union
Supply Ability : 80tons/month
Delivery Time : 10-25days
Packaging Details : carton/ plywood cases/plywood pallets
Size : 1/4"- 1 1/2"
Standard : ANSI/ASME, EN, DIN, BS,GB, ISO
Finish : Oxide
Color : Black
Thread : UNF
Brand name : FLRS
Standard B18.31.2 Steel Double Ended Bolt Fine Teeth / UNF Rough Pole Clamping Type Studs
Use of coarse and fine threads:
(1) Fine threads are suitable for anti-vibration and easy to adjust the clearance, but the locking force is worse than coarse threads. It is suitable for applications where the clearance or torque is to be adjusted.
(2) Coarse threads have a poorer self-locking ability than fine threads, but the locking force is greater than fine threads. Generally there is no special requirement to use coarse threads.
Data:
Standard | ANSI/ASME, JIS, EN, DIN, BS,GB, SH, HG, IFI, ISO |
Size | Standard & non-standard, customized |
Material | Carbon steel |
Grade | 4.8,6.8,8.8,10.9,12.9 |
Thread | UNC,UNF,BSW |
Finish | Black oxide |
Packing | cartons on pallet or wooden case |
Test Equipments | Desktop direct- reading spectrometer, cutting machine, automatic pre- milling machine, polishing machin, |
hard-testing gauge(Vickers), metallography microscope, electrolytic thickness gauge, tensile testing machine, | |
salt spray device, magnetic detection machine(magnetic particle flaw detector), Caliper, Go&No-go gauge and etc. | |
Supply Ability | About 80 tons per month |
MOQ | 5pcs |
Trade Term | FOB/CIF/CFR/CNF/EXW/DDU |
Payment | T/T, L/C ,D/P , Western Union |
d | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 |
p | 28 | 24 | 24 | 20 | 20 | 18 | 18 |
c max | 0.071 | 0.083 | 0.083 | 0.1 | 0.1 | 0.111 | 0.111 |
ds max | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 |
ds min | 0.243 | 0.304 | 0.367 | 0.428 | 0.491 | 0.552 | 0.615 |
d | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 |
p | 16 | 14 | 12 | 12 | 12 | 12 | 12 |
c max | 0.125 | 0.143 | 0.167 | 0.167 | 0.167 | 0.167 | 0.167 |
ds max | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
ds min | 0.739 | 0.863 | 0.987 | 1.112 | 1.237 | 1.362 | 1.487 |
Product Picture:
Package:
![]() |
B18.31.2 Steel Double Ended Bolt Fine Teeth Rough Pole Clamping Studs UNF Images |